¿Estás buscando un lugar para pasar unas vacaciones de ensueño? ¡No busques más! Te presentamos este hermoso apartamento con vista al mar, donde podrás disfrutar de todas las comodidades y el confort que mereces. Este apartamento tiene tres habitaciones amplias y luminosas, con cinco camas cómodas y acogedoras. Una habitación tiene una cama doble de 1.60 y otra cama individual, otra tiene una cama doble 2×2 y la última tiene una cama doble de 1.40 y una cama individual. Además, hay un sofá cama afuera para los huéspedes extra. El apartamento cuenta con tres baños completos, una sala espaciosa, un balcón con una vista espectacular, una cocina equipada, tres televisores, lavadora, secadora, wifi y aire acondicionado en todos los cuartos. ¡No te pierdas esta oportunidad única de alojarte en este paraíso frente al mar!
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 | 2 COP$ 854,000 | 3 COP$ 854,000 | 4 COP$ 854,000 | 5 COP$ 854,000 | 6 COP$ 854,000 |
|
7 COP$ 854,000 | 8 COP$ 854,000 3 | 9 COP$ 854,000 3 | 10 COP$ 854,000 3 | 11 COP$ 854,000 3 | 12 COP$ 854,000 3 | 13 COP$ 854,000 3 |
14 COP$ 854,000 3 | 15 COP$ 854,000 3 | 16 COP$ 854,000 3 | 17 COP$ 854,000 3 | 18 COP$ 854,000 3 | 19 COP$ 854,000 3 | 20 COP$ 854,000 3 |
21 COP$ 854,000 3 | 22 COP$ 854,000 3 | 23 COP$ 854,000 3 | 24 COP$ 854,000 3 | 25 COP$ 854,000 3 | 26 COP$ 854,000 3 | 27 COP$ 854,000 3 |
28 COP$ 854,000 3 | 29 COP$ 854,000 3 | 30 COP$ 854,000 3 | 31 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 | 2 COP$ 854,000 3 | 3 COP$ 854,000 3 |
||||
4 COP$ 854,000 3 | 5 COP$ 854,000 3 | 6 COP$ 854,000 3 | 7 COP$ 854,000 3 | 8 COP$ 854,000 3 | 9 COP$ 854,000 3 | 10 COP$ 854,000 3 |
11 COP$ 854,000 3 | 12 COP$ 854,000 3 | 13 COP$ 854,000 3 | 14 COP$ 854,000 3 | 15 COP$ 854,000 3 | 16 COP$ 854,000 3 | 17 COP$ 854,000 3 |
18 COP$ 854,000 3 | 19 COP$ 854,000 3 | 20 COP$ 854,000 3 | 21 COP$ 854,000 3 | 22 COP$ 854,000 3 | 23 COP$ 854,000 3 | 24 COP$ 854,000 3 |
25 COP$ 854,000 3 | 26 COP$ 854,000 3 | 27 COP$ 854,000 3 | 28 COP$ 854,000 3 | 29 COP$ 854,000 3 | 30 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 |
||||||
2 COP$ 854,000 3 | 3 COP$ 854,000 3 | 4 COP$ 854,000 3 | 5 COP$ 854,000 3 | 6 COP$ 854,000 3 | 7 COP$ 854,000 3 | 8 COP$ 854,000 3 |
9 COP$ 854,000 3 | 10 COP$ 854,000 3 | 11 COP$ 854,000 3 | 12 COP$ 854,000 3 | 13 COP$ 854,000 3 | 14 COP$ 854,000 3 | 15 COP$ 854,000 3 |
16 COP$ 854,000 3 | 17 COP$ 854,000 3 | 18 COP$ 854,000 3 | 19 COP$ 854,000 3 | 20 COP$ 854,000 3 | 21 COP$ 854,000 3 | 22 COP$ 854,000 3 |
23 COP$ 854,000 3 | 24 COP$ 854,000 3 | 25 COP$ 854,000 3 | 26 COP$ 854,000 3 | 27 COP$ 854,000 3 | 28 COP$ 854,000 3 | 29 COP$ 854,000 3 |
30 COP$ 854,000 3 | 31 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 | 2 COP$ 854,000 3 | 3 COP$ 854,000 3 | 4 COP$ 854,000 3 | 5 COP$ 854,000 3 |
||
6 COP$ 854,000 3 | 7 COP$ 854,000 3 | 8 COP$ 854,000 3 | 9 COP$ 854,000 3 | 10 COP$ 854,000 3 | 11 COP$ 854,000 3 | 12 COP$ 854,000 3 |
13 COP$ 854,000 3 | 14 COP$ 854,000 3 | 15 COP$ 854,000 3 | 16 COP$ 854,000 3 | 17 COP$ 854,000 3 | 18 COP$ 854,000 3 | 19 COP$ 854,000 3 |
20 COP$ 854,000 3 | 21 COP$ 854,000 3 | 22 COP$ 854,000 3 | 23 COP$ 854,000 3 | 24 COP$ 854,000 3 | 25 COP$ 854,000 3 | 26 COP$ 854,000 3 |
27 COP$ 854,000 3 | 28 COP$ 854,000 3 | 29 COP$ 854,000 3 | 30 COP$ 854,000 3 | 31 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 | 2 COP$ 854,000 3 |
|||||
3 COP$ 854,000 3 | 4 COP$ 854,000 3 | 5 COP$ 854,000 3 | 6 COP$ 854,000 3 | 7 COP$ 854,000 3 | 8 COP$ 854,000 3 | 9 COP$ 854,000 3 |
10 COP$ 854,000 3 | 11 COP$ 854,000 3 | 12 COP$ 854,000 3 | 13 COP$ 854,000 3 | 14 COP$ 854,000 3 | 15 COP$ 854,000 3 | 16 COP$ 854,000 3 |
17 COP$ 854,000 3 | 18 COP$ 854,000 3 | 19 COP$ 854,000 3 | 20 COP$ 854,000 3 | 21 COP$ 854,000 3 | 22 COP$ 854,000 3 | 23 COP$ 854,000 3 |
24 COP$ 854,000 3 | 25 COP$ 854,000 3 | 26 COP$ 854,000 3 | 27 COP$ 854,000 3 | 28 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 | 2 COP$ 854,000 3 |
|||||
3 COP$ 854,000 3 | 4 COP$ 854,000 3 | 5 COP$ 854,000 3 | 6 COP$ 854,000 3 | 7 COP$ 854,000 3 | 8 COP$ 854,000 3 | 9 COP$ 854,000 3 |
10 COP$ 854,000 3 | 11 COP$ 854,000 3 | 12 COP$ 854,000 3 | 13 COP$ 854,000 3 | 14 COP$ 854,000 3 | 15 COP$ 854,000 3 | 16 COP$ 854,000 3 |
17 COP$ 854,000 3 | 18 COP$ 854,000 3 | 19 COP$ 854,000 3 | 20 COP$ 854,000 3 | 21 COP$ 854,000 3 | 22 COP$ 854,000 3 | 23 COP$ 854,000 3 |
24 COP$ 854,000 3 | 25 COP$ 854,000 3 | 26 COP$ 854,000 3 | 27 COP$ 854,000 3 | 28 COP$ 854,000 3 | 29 COP$ 854,000 3 | 30 COP$ 854,000 3 |
31 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 | 2 COP$ 854,000 3 | 3 COP$ 854,000 3 | 4 COP$ 854,000 3 | 5 COP$ 854,000 3 | 6 COP$ 854,000 3 |
|
7 COP$ 854,000 3 | 8 COP$ 854,000 3 | 9 COP$ 854,000 3 | 10 COP$ 854,000 3 | 11 COP$ 854,000 3 | 12 COP$ 854,000 3 | 13 COP$ 854,000 3 |
14 COP$ 854,000 3 | 15 COP$ 854,000 3 | 16 COP$ 854,000 3 | 17 COP$ 854,000 3 | 18 COP$ 854,000 3 | 19 COP$ 854,000 3 | 20 COP$ 854,000 3 |
21 COP$ 854,000 3 | 22 COP$ 854,000 3 | 23 COP$ 854,000 3 | 24 COP$ 854,000 3 | 25 COP$ 854,000 3 | 26 COP$ 854,000 3 | 27 COP$ 854,000 3 |
28 COP$ 854,000 3 | 29 COP$ 854,000 3 | 30 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 | 2 COP$ 854,000 3 | 3 COP$ 854,000 3 | 4 COP$ 854,000 3 |
|||
5 COP$ 854,000 3 | 6 COP$ 854,000 3 | 7 COP$ 854,000 3 | 8 COP$ 854,000 3 | 9 COP$ 854,000 3 | 10 COP$ 854,000 3 | 11 COP$ 854,000 3 |
12 COP$ 854,000 3 | 13 COP$ 854,000 3 | 14 COP$ 854,000 3 | 15 COP$ 854,000 3 | 16 COP$ 854,000 3 | 17 COP$ 854,000 3 | 18 COP$ 854,000 3 |
19 COP$ 854,000 3 | 20 COP$ 854,000 3 | 21 COP$ 854,000 3 | 22 COP$ 854,000 3 | 23 COP$ 854,000 3 | 24 COP$ 854,000 3 | 25 COP$ 854,000 3 |
26 COP$ 854,000 3 | 27 COP$ 854,000 3 | 28 COP$ 854,000 3 | 29 COP$ 854,000 3 | 30 COP$ 854,000 3 | 31 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 |
||||||
2 COP$ 854,000 3 | 3 COP$ 854,000 3 | 4 COP$ 854,000 3 | 5 COP$ 854,000 3 | 6 COP$ 854,000 3 | 7 COP$ 854,000 3 | 8 COP$ 854,000 3 |
9 COP$ 854,000 3 | 10 COP$ 854,000 3 | 11 COP$ 854,000 3 | 12 COP$ 854,000 3 | 13 COP$ 854,000 3 | 14 COP$ 854,000 3 | 15 COP$ 854,000 3 |
16 COP$ 854,000 3 | 17 COP$ 854,000 3 | 18 COP$ 854,000 3 | 19 COP$ 854,000 3 | 20 COP$ 854,000 3 | 21 COP$ 854,000 3 | 22 COP$ 854,000 3 |
23 COP$ 854,000 3 | 24 COP$ 854,000 3 | 25 COP$ 854,000 3 | 26 COP$ 854,000 3 | 27 COP$ 854,000 3 | 28 COP$ 854,000 3 | 29 COP$ 854,000 3 |
30 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 | 2 COP$ 854,000 3 | 3 COP$ 854,000 3 | 4 COP$ 854,000 3 | 5 COP$ 854,000 3 | 6 COP$ 854,000 3 |
|
7 COP$ 854,000 3 | 8 COP$ 854,000 3 | 9 COP$ 854,000 3 | 10 COP$ 854,000 3 | 11 COP$ 854,000 3 | 12 COP$ 854,000 3 | 13 COP$ 854,000 3 |
14 COP$ 854,000 3 | 15 COP$ 854,000 3 | 16 COP$ 854,000 3 | 17 COP$ 854,000 3 | 18 COP$ 854,000 3 | 19 COP$ 854,000 3 | 20 COP$ 854,000 3 |
21 COP$ 854,000 3 | 22 COP$ 854,000 3 | 23 COP$ 854,000 3 | 24 COP$ 854,000 3 | 25 COP$ 854,000 3 | 26 COP$ 854,000 3 | 27 COP$ 854,000 3 |
28 COP$ 854,000 3 | 29 COP$ 854,000 3 | 30 COP$ 854,000 3 | 31 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 | 2 COP$ 854,000 3 | 3 COP$ 854,000 3 |
||||
4 COP$ 854,000 3 | 5 COP$ 854,000 3 | 6 COP$ 854,000 3 | 7 COP$ 854,000 3 | 8 COP$ 854,000 3 | 9 COP$ 854,000 3 | 10 COP$ 854,000 3 |
11 COP$ 854,000 3 | 12 COP$ 854,000 3 | 13 COP$ 854,000 3 | 14 COP$ 854,000 3 | 15 COP$ 854,000 3 | 16 COP$ 854,000 3 | 17 COP$ 854,000 3 |
18 COP$ 854,000 3 | 19 COP$ 854,000 3 | 20 COP$ 854,000 3 | 21 COP$ 854,000 3 | 22 COP$ 854,000 3 | 23 COP$ 854,000 3 | 24 COP$ 854,000 3 |
25 COP$ 854,000 3 | 26 COP$ 854,000 3 | 27 COP$ 854,000 3 | 28 COP$ 854,000 3 | 29 COP$ 854,000 3 | 30 COP$ 854,000 3 | 31 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 | 2 COP$ 854,000 3 | 3 COP$ 854,000 3 | 4 COP$ 854,000 3 | 5 COP$ 854,000 3 | 6 COP$ 854,000 3 | 7 COP$ 854,000 3 |
8 COP$ 854,000 3 | 9 COP$ 854,000 3 | 10 COP$ 854,000 3 | 11 COP$ 854,000 3 | 12 COP$ 854,000 3 | 13 COP$ 854,000 3 | 14 COP$ 854,000 3 |
15 COP$ 854,000 3 | 16 COP$ 854,000 3 | 17 COP$ 854,000 3 | 18 COP$ 854,000 3 | 19 COP$ 854,000 3 | 20 COP$ 854,000 3 | 21 COP$ 854,000 3 |
22 COP$ 854,000 3 | 23 COP$ 854,000 3 | 24 COP$ 854,000 3 | 25 COP$ 854,000 3 | 26 COP$ 854,000 3 | 27 COP$ 854,000 3 | 28 COP$ 854,000 3 |
29 COP$ 854,000 3 | 30 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 | 2 COP$ 854,000 3 | 3 COP$ 854,000 3 | 4 COP$ 854,000 3 | 5 COP$ 854,000 3 |
||
6 COP$ 854,000 3 | 7 COP$ 854,000 3 | 8 COP$ 854,000 3 | 9 COP$ 854,000 3 | 10 COP$ 854,000 3 | 11 COP$ 854,000 3 | 12 COP$ 854,000 3 |
13 COP$ 854,000 3 | 14 COP$ 854,000 3 | 15 COP$ 854,000 3 | 16 COP$ 854,000 3 | 17 COP$ 854,000 3 | 18 COP$ 854,000 3 | 19 COP$ 854,000 3 |
20 COP$ 854,000 3 | 21 COP$ 854,000 3 | 22 COP$ 854,000 3 | 23 COP$ 854,000 3 | 24 COP$ 854,000 3 | 25 COP$ 854,000 3 | 26 COP$ 854,000 3 |
27 COP$ 854,000 3 | 28 COP$ 854,000 3 | 29 COP$ 854,000 3 | 30 COP$ 854,000 3 | 31 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 | 2 COP$ 854,000 3 |
|||||
3 COP$ 854,000 3 | 4 COP$ 854,000 3 | 5 COP$ 854,000 3 | 6 COP$ 854,000 3 | 7 COP$ 854,000 3 | 8 COP$ 854,000 3 | 9 COP$ 854,000 3 |
10 COP$ 854,000 3 | 11 COP$ 854,000 3 | 12 COP$ 854,000 3 | 13 COP$ 854,000 3 | 14 COP$ 854,000 3 | 15 COP$ 854,000 3 | 16 COP$ 854,000 3 |
17 COP$ 854,000 3 | 18 COP$ 854,000 3 | 19 COP$ 854,000 3 | 20 COP$ 854,000 3 | 21 COP$ 854,000 3 | 22 COP$ 854,000 3 | 23 COP$ 854,000 3 |
24 COP$ 854,000 3 | 25 COP$ 854,000 3 | 26 COP$ 854,000 3 | 27 COP$ 854,000 3 | 28 COP$ 854,000 3 | 29 COP$ 854,000 3 | 30 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 | 2 COP$ 854,000 3 | 3 COP$ 854,000 3 | 4 COP$ 854,000 3 | 5 COP$ 854,000 3 | 6 COP$ 854,000 3 | 7 COP$ 854,000 3 |
8 COP$ 854,000 3 | 9 COP$ 854,000 3 | 10 COP$ 854,000 3 | 11 COP$ 854,000 3 | 12 COP$ 854,000 3 | 13 COP$ 854,000 3 | 14 COP$ 854,000 3 |
15 COP$ 854,000 3 | 16 COP$ 854,000 3 | 17 COP$ 854,000 3 | 18 COP$ 854,000 3 | 19 COP$ 854,000 3 | 20 COP$ 854,000 3 | 21 COP$ 854,000 3 |
22 COP$ 854,000 3 | 23 COP$ 854,000 3 | 24 COP$ 854,000 3 | 25 COP$ 854,000 3 | 26 COP$ 854,000 3 | 27 COP$ 854,000 3 | 28 COP$ 854,000 3 |
29 COP$ 854,000 3 | 30 COP$ 854,000 3 | 31 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 | 2 COP$ 854,000 3 | 3 COP$ 854,000 3 | 4 COP$ 854,000 3 |
|||
5 COP$ 854,000 3 | 6 COP$ 854,000 3 | 7 COP$ 854,000 3 | 8 COP$ 854,000 3 | 9 COP$ 854,000 3 | 10 COP$ 854,000 3 | 11 COP$ 854,000 3 |
12 COP$ 854,000 3 | 13 COP$ 854,000 3 | 14 COP$ 854,000 3 | 15 COP$ 854,000 3 | 16 COP$ 854,000 3 | 17 COP$ 854,000 3 | 18 COP$ 854,000 3 |
19 COP$ 854,000 3 | 20 COP$ 854,000 3 | 21 COP$ 854,000 3 | 22 COP$ 854,000 3 | 23 COP$ 854,000 3 | 24 COP$ 854,000 3 | 25 COP$ 854,000 3 |
26 COP$ 854,000 3 | 27 COP$ 854,000 3 | 28 COP$ 854,000 3 | 29 COP$ 854,000 3 | 30 COP$ 854,000 3 | 31 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 |
||||||
2 COP$ 854,000 3 | 3 COP$ 854,000 3 | 4 COP$ 854,000 3 | 5 COP$ 854,000 3 | 6 COP$ 854,000 3 | 7 COP$ 854,000 3 | 8 COP$ 854,000 3 |
9 COP$ 854,000 3 | 10 COP$ 854,000 3 | 11 COP$ 854,000 3 | 12 COP$ 854,000 3 | 13 COP$ 854,000 3 | 14 COP$ 854,000 3 | 15 COP$ 854,000 3 |
16 COP$ 854,000 3 | 17 COP$ 854,000 3 | 18 COP$ 854,000 3 | 19 COP$ 854,000 3 | 20 COP$ 854,000 3 | 21 COP$ 854,000 3 | 22 COP$ 854,000 3 |
23 COP$ 854,000 3 | 24 COP$ 854,000 3 | 25 COP$ 854,000 3 | 26 COP$ 854,000 3 | 27 COP$ 854,000 3 | 28 COP$ 854,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 854,000 3 |
||||||
2 COP$ 854,000 3 | 3 COP$ 854,000 3 | 4 COP$ 854,000 3 | 5 COP$ 854,000 3 | 6 COP$ 854,000 3 | 7 COP$ 854,000 3 | 8 COP$ 854,000 3 |
9 COP$ 854,000 3 | 10 COP$ 854,000 3 | 11 COP$ 854,000 3 | 12 COP$ 854,000 3 | 13 COP$ 854,000 3 | 14 COP$ 854,000 3 | 15 COP$ 854,000 3 |
16 COP$ 854,000 3 | 17 COP$ 854,000 3 | 18 COP$ 854,000 3 | 19 COP$ 854,000 3 | 20 COP$ 854,000 3 | 21 COP$ 854,000 3 | 22 COP$ 854,000 3 |
23 COP$ 854,000 3 | 24 COP$ 854,000 3 | 25 COP$ 854,000 3 | 26 COP$ 854,000 3 | 27 COP$ 854,000 3 | 28 COP$ 854,000 3 | 29 COP$ 854,000 3 |
30 COP$ 854,000 3 | 31 COP$ 854,000 3 |