Burano Ciel es un apartamento en el que encontrarás todo lo que necesitas para una estadía cómoda y placentera.
Se encuentra ubicado en la zona de Bocagrande, Cartagena, con una vista espectacular al mar y todas las comodidades que puedes imaginar.
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 | 2 COP$ 976,000 | 3 COP$ 976,000 | 4 COP$ 976,000 | 5 COP$ 976,000 | 6 COP$ 976,000 |
|
7 COP$ 976,000 | 8 COP$ 976,000 3 | 9 COP$ 976,000 3 | 10 COP$ 976,000 3 | 11 COP$ 976,000 3 | 12 COP$ 976,000 3 | 13 COP$ 976,000 3 |
14 COP$ 976,000 3 | 15 COP$ 976,000 3 | 16 COP$ 976,000 3 | 17 COP$ 976,000 3 | 18 COP$ 976,000 3 | 19 COP$ 976,000 3 | 20 COP$ 976,000 3 |
21 COP$ 976,000 3 | 22 COP$ 976,000 3 | 23 COP$ 976,000 3 | 24 COP$ 976,000 3 | 25 COP$ 976,000 3 | 26 COP$ 976,000 3 | 27 COP$ 976,000 3 |
28 COP$ 976,000 3 | 29 COP$ 976,000 3 | 30 COP$ 976,000 3 | 31 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 | 2 COP$ 976,000 3 | 3 COP$ 976,000 3 |
||||
4 COP$ 976,000 3 | 5 COP$ 976,000 3 | 6 COP$ 976,000 3 | 7 COP$ 976,000 3 | 8 COP$ 976,000 3 | 9 COP$ 976,000 3 | 10 COP$ 976,000 3 |
11 COP$ 976,000 3 | 12 COP$ 976,000 3 | 13 COP$ 976,000 3 | 14 COP$ 976,000 3 | 15 COP$ 976,000 3 | 16 COP$ 976,000 3 | 17 COP$ 976,000 3 |
18 COP$ 976,000 3 | 19 COP$ 976,000 3 | 20 COP$ 976,000 3 | 21 COP$ 976,000 3 | 22 COP$ 976,000 3 | 23 COP$ 976,000 3 | 24 COP$ 976,000 3 |
25 COP$ 976,000 3 | 26 COP$ 976,000 3 | 27 COP$ 976,000 3 | 28 COP$ 976,000 3 | 29 COP$ 976,000 3 | 30 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 |
||||||
2 COP$ 976,000 3 | 3 COP$ 976,000 3 | 4 COP$ 976,000 3 | 5 COP$ 976,000 3 | 6 COP$ 976,000 3 | 7 COP$ 976,000 3 | 8 COP$ 976,000 3 |
9 COP$ 976,000 3 | 10 COP$ 976,000 3 | 11 COP$ 976,000 3 | 12 COP$ 976,000 3 | 13 COP$ 976,000 3 | 14 COP$ 976,000 3 | 15 COP$ 976,000 3 |
16 COP$ 976,000 3 | 17 COP$ 976,000 3 | 18 COP$ 976,000 3 | 19 COP$ 976,000 3 | 20 COP$ 976,000 3 | 21 COP$ 976,000 3 | 22 COP$ 976,000 3 |
23 COP$ 976,000 3 | 24 COP$ 976,000 3 | 25 COP$ 976,000 3 | 26 COP$ 976,000 3 | 27 COP$ 976,000 3 | 28 COP$ 976,000 3 | 29 COP$ 976,000 3 |
30 COP$ 976,000 3 | 31 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 | 2 COP$ 976,000 3 | 3 COP$ 976,000 3 | 4 COP$ 976,000 3 | 5 COP$ 976,000 3 |
||
6 COP$ 976,000 3 | 7 COP$ 976,000 3 | 8 COP$ 976,000 3 | 9 COP$ 976,000 3 | 10 COP$ 976,000 3 | 11 COP$ 976,000 3 | 12 COP$ 976,000 3 |
13 COP$ 976,000 3 | 14 COP$ 976,000 3 | 15 COP$ 976,000 3 | 16 COP$ 976,000 3 | 17 COP$ 976,000 3 | 18 COP$ 976,000 3 | 19 COP$ 976,000 3 |
20 COP$ 976,000 3 | 21 COP$ 976,000 3 | 22 COP$ 976,000 3 | 23 COP$ 976,000 3 | 24 COP$ 976,000 3 | 25 COP$ 976,000 3 | 26 COP$ 976,000 3 |
27 COP$ 976,000 3 | 28 COP$ 976,000 3 | 29 COP$ 976,000 3 | 30 COP$ 976,000 3 | 31 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 | 2 COP$ 976,000 3 |
|||||
3 COP$ 976,000 3 | 4 COP$ 976,000 3 | 5 COP$ 976,000 3 | 6 COP$ 976,000 3 | 7 COP$ 976,000 3 | 8 COP$ 976,000 3 | 9 COP$ 976,000 3 |
10 COP$ 976,000 3 | 11 COP$ 976,000 3 | 12 COP$ 976,000 3 | 13 COP$ 976,000 3 | 14 COP$ 976,000 3 | 15 COP$ 976,000 3 | 16 COP$ 976,000 3 |
17 COP$ 976,000 3 | 18 COP$ 976,000 3 | 19 COP$ 976,000 3 | 20 COP$ 976,000 3 | 21 COP$ 976,000 3 | 22 COP$ 976,000 3 | 23 COP$ 976,000 3 |
24 COP$ 976,000 3 | 25 COP$ 976,000 3 | 26 COP$ 976,000 3 | 27 COP$ 976,000 3 | 28 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 | 2 COP$ 976,000 3 |
|||||
3 COP$ 976,000 3 | 4 COP$ 976,000 3 | 5 COP$ 976,000 3 | 6 COP$ 976,000 3 | 7 COP$ 976,000 3 | 8 COP$ 976,000 3 | 9 COP$ 976,000 3 |
10 COP$ 976,000 3 | 11 COP$ 976,000 3 | 12 COP$ 976,000 3 | 13 COP$ 976,000 3 | 14 COP$ 976,000 3 | 15 COP$ 976,000 3 | 16 COP$ 976,000 3 |
17 COP$ 976,000 3 | 18 COP$ 976,000 3 | 19 COP$ 976,000 3 | 20 COP$ 976,000 3 | 21 COP$ 976,000 3 | 22 COP$ 976,000 3 | 23 COP$ 976,000 3 |
24 COP$ 976,000 3 | 25 COP$ 976,000 3 | 26 COP$ 976,000 3 | 27 COP$ 976,000 3 | 28 COP$ 976,000 3 | 29 COP$ 976,000 3 | 30 COP$ 976,000 3 |
31 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 | 2 COP$ 976,000 3 | 3 COP$ 976,000 3 | 4 COP$ 976,000 3 | 5 COP$ 976,000 3 | 6 COP$ 976,000 3 |
|
7 COP$ 976,000 3 | 8 COP$ 976,000 3 | 9 COP$ 976,000 3 | 10 COP$ 976,000 3 | 11 COP$ 976,000 3 | 12 COP$ 976,000 3 | 13 COP$ 976,000 3 |
14 COP$ 976,000 3 | 15 COP$ 976,000 3 | 16 COP$ 976,000 3 | 17 COP$ 976,000 3 | 18 COP$ 976,000 3 | 19 COP$ 976,000 3 | 20 COP$ 976,000 3 |
21 COP$ 976,000 3 | 22 COP$ 976,000 3 | 23 COP$ 976,000 3 | 24 COP$ 976,000 3 | 25 COP$ 976,000 3 | 26 COP$ 976,000 3 | 27 COP$ 976,000 3 |
28 COP$ 976,000 3 | 29 COP$ 976,000 3 | 30 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 | 2 COP$ 976,000 3 | 3 COP$ 976,000 3 | 4 COP$ 976,000 3 |
|||
5 COP$ 976,000 3 | 6 COP$ 976,000 3 | 7 COP$ 976,000 3 | 8 COP$ 976,000 3 | 9 COP$ 976,000 3 | 10 COP$ 976,000 3 | 11 COP$ 976,000 3 |
12 COP$ 976,000 3 | 13 COP$ 976,000 3 | 14 COP$ 976,000 3 | 15 COP$ 976,000 3 | 16 COP$ 976,000 3 | 17 COP$ 976,000 3 | 18 COP$ 976,000 3 |
19 COP$ 976,000 3 | 20 COP$ 976,000 3 | 21 COP$ 976,000 3 | 22 COP$ 976,000 3 | 23 COP$ 976,000 3 | 24 COP$ 976,000 3 | 25 COP$ 976,000 3 |
26 COP$ 976,000 3 | 27 COP$ 976,000 3 | 28 COP$ 976,000 3 | 29 COP$ 976,000 3 | 30 COP$ 976,000 3 | 31 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 |
||||||
2 COP$ 976,000 3 | 3 COP$ 976,000 3 | 4 COP$ 976,000 3 | 5 COP$ 976,000 3 | 6 COP$ 976,000 3 | 7 COP$ 976,000 3 | 8 COP$ 976,000 3 |
9 COP$ 976,000 3 | 10 COP$ 976,000 3 | 11 COP$ 976,000 3 | 12 COP$ 976,000 3 | 13 COP$ 976,000 3 | 14 COP$ 976,000 3 | 15 COP$ 976,000 3 |
16 COP$ 976,000 3 | 17 COP$ 976,000 3 | 18 COP$ 976,000 3 | 19 COP$ 976,000 3 | 20 COP$ 976,000 3 | 21 COP$ 976,000 3 | 22 COP$ 976,000 3 |
23 COP$ 976,000 3 | 24 COP$ 976,000 3 | 25 COP$ 976,000 3 | 26 COP$ 976,000 3 | 27 COP$ 976,000 3 | 28 COP$ 976,000 3 | 29 COP$ 976,000 3 |
30 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 | 2 COP$ 976,000 3 | 3 COP$ 976,000 3 | 4 COP$ 976,000 3 | 5 COP$ 976,000 3 | 6 COP$ 976,000 3 |
|
7 COP$ 976,000 3 | 8 COP$ 976,000 3 | 9 COP$ 976,000 3 | 10 COP$ 976,000 3 | 11 COP$ 976,000 3 | 12 COP$ 976,000 3 | 13 COP$ 976,000 3 |
14 COP$ 976,000 3 | 15 COP$ 976,000 3 | 16 COP$ 976,000 3 | 17 COP$ 976,000 3 | 18 COP$ 976,000 3 | 19 COP$ 976,000 3 | 20 COP$ 976,000 3 |
21 COP$ 976,000 3 | 22 COP$ 976,000 3 | 23 COP$ 976,000 3 | 24 COP$ 976,000 3 | 25 COP$ 976,000 3 | 26 COP$ 976,000 3 | 27 COP$ 976,000 3 |
28 COP$ 976,000 3 | 29 COP$ 976,000 3 | 30 COP$ 976,000 3 | 31 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 | 2 COP$ 976,000 3 | 3 COP$ 976,000 3 |
||||
4 COP$ 976,000 3 | 5 COP$ 976,000 3 | 6 COP$ 976,000 3 | 7 COP$ 976,000 3 | 8 COP$ 976,000 3 | 9 COP$ 976,000 3 | 10 COP$ 976,000 3 |
11 COP$ 976,000 3 | 12 COP$ 976,000 3 | 13 COP$ 976,000 3 | 14 COP$ 976,000 3 | 15 COP$ 976,000 3 | 16 COP$ 976,000 3 | 17 COP$ 976,000 3 |
18 COP$ 976,000 3 | 19 COP$ 976,000 3 | 20 COP$ 976,000 3 | 21 COP$ 976,000 3 | 22 COP$ 976,000 3 | 23 COP$ 976,000 3 | 24 COP$ 976,000 3 |
25 COP$ 976,000 3 | 26 COP$ 976,000 3 | 27 COP$ 976,000 3 | 28 COP$ 976,000 3 | 29 COP$ 976,000 3 | 30 COP$ 976,000 3 | 31 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 | 2 COP$ 976,000 3 | 3 COP$ 976,000 3 | 4 COP$ 976,000 3 | 5 COP$ 976,000 3 | 6 COP$ 976,000 3 | 7 COP$ 976,000 3 |
8 COP$ 976,000 3 | 9 COP$ 976,000 3 | 10 COP$ 976,000 3 | 11 COP$ 976,000 3 | 12 COP$ 976,000 3 | 13 COP$ 976,000 3 | 14 COP$ 976,000 3 |
15 COP$ 976,000 3 | 16 COP$ 976,000 3 | 17 COP$ 976,000 3 | 18 COP$ 976,000 3 | 19 COP$ 976,000 3 | 20 COP$ 976,000 3 | 21 COP$ 976,000 3 |
22 COP$ 976,000 3 | 23 COP$ 976,000 3 | 24 COP$ 976,000 3 | 25 COP$ 976,000 3 | 26 COP$ 976,000 3 | 27 COP$ 976,000 3 | 28 COP$ 976,000 3 |
29 COP$ 976,000 3 | 30 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 | 2 COP$ 976,000 3 | 3 COP$ 976,000 3 | 4 COP$ 976,000 3 | 5 COP$ 976,000 3 |
||
6 COP$ 976,000 3 | 7 COP$ 976,000 3 | 8 COP$ 976,000 3 | 9 COP$ 976,000 3 | 10 COP$ 976,000 3 | 11 COP$ 976,000 3 | 12 COP$ 976,000 3 |
13 COP$ 976,000 3 | 14 COP$ 976,000 3 | 15 COP$ 976,000 3 | 16 COP$ 976,000 3 | 17 COP$ 976,000 3 | 18 COP$ 976,000 3 | 19 COP$ 976,000 3 |
20 COP$ 976,000 3 | 21 COP$ 976,000 3 | 22 COP$ 976,000 3 | 23 COP$ 976,000 3 | 24 COP$ 976,000 3 | 25 COP$ 976,000 3 | 26 COP$ 976,000 3 |
27 COP$ 976,000 3 | 28 COP$ 976,000 3 | 29 COP$ 976,000 3 | 30 COP$ 976,000 3 | 31 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 | 2 COP$ 976,000 3 |
|||||
3 COP$ 976,000 3 | 4 COP$ 976,000 3 | 5 COP$ 976,000 3 | 6 COP$ 976,000 3 | 7 COP$ 976,000 3 | 8 COP$ 976,000 3 | 9 COP$ 976,000 3 |
10 COP$ 976,000 3 | 11 COP$ 976,000 3 | 12 COP$ 976,000 3 | 13 COP$ 976,000 3 | 14 COP$ 976,000 3 | 15 COP$ 976,000 3 | 16 COP$ 976,000 3 |
17 COP$ 976,000 3 | 18 COP$ 976,000 3 | 19 COP$ 976,000 3 | 20 COP$ 976,000 3 | 21 COP$ 976,000 3 | 22 COP$ 976,000 3 | 23 COP$ 976,000 3 |
24 COP$ 976,000 3 | 25 COP$ 976,000 3 | 26 COP$ 976,000 3 | 27 COP$ 976,000 3 | 28 COP$ 976,000 3 | 29 COP$ 976,000 3 | 30 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 | 2 COP$ 976,000 3 | 3 COP$ 976,000 3 | 4 COP$ 976,000 3 | 5 COP$ 976,000 3 | 6 COP$ 976,000 3 | 7 COP$ 976,000 3 |
8 COP$ 976,000 3 | 9 COP$ 976,000 3 | 10 COP$ 976,000 3 | 11 COP$ 976,000 3 | 12 COP$ 976,000 3 | 13 COP$ 976,000 3 | 14 COP$ 976,000 3 |
15 COP$ 976,000 3 | 16 COP$ 976,000 3 | 17 COP$ 976,000 3 | 18 COP$ 976,000 3 | 19 COP$ 976,000 3 | 20 COP$ 976,000 3 | 21 COP$ 976,000 3 |
22 COP$ 976,000 3 | 23 COP$ 976,000 3 | 24 COP$ 976,000 3 | 25 COP$ 976,000 3 | 26 COP$ 976,000 3 | 27 COP$ 976,000 3 | 28 COP$ 976,000 3 |
29 COP$ 976,000 3 | 30 COP$ 976,000 3 | 31 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 | 2 COP$ 976,000 3 | 3 COP$ 976,000 3 | 4 COP$ 976,000 3 |
|||
5 COP$ 976,000 3 | 6 COP$ 976,000 3 | 7 COP$ 976,000 3 | 8 COP$ 976,000 3 | 9 COP$ 976,000 3 | 10 COP$ 976,000 3 | 11 COP$ 976,000 3 |
12 COP$ 976,000 3 | 13 COP$ 976,000 3 | 14 COP$ 976,000 3 | 15 COP$ 976,000 3 | 16 COP$ 976,000 3 | 17 COP$ 976,000 3 | 18 COP$ 976,000 3 |
19 COP$ 976,000 3 | 20 COP$ 976,000 3 | 21 COP$ 976,000 3 | 22 COP$ 976,000 3 | 23 COP$ 976,000 3 | 24 COP$ 976,000 3 | 25 COP$ 976,000 3 |
26 COP$ 976,000 3 | 27 COP$ 976,000 3 | 28 COP$ 976,000 3 | 29 COP$ 976,000 3 | 30 COP$ 976,000 3 | 31 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 |
||||||
2 COP$ 976,000 3 | 3 COP$ 976,000 3 | 4 COP$ 976,000 3 | 5 COP$ 976,000 3 | 6 COP$ 976,000 3 | 7 COP$ 976,000 3 | 8 COP$ 976,000 3 |
9 COP$ 976,000 3 | 10 COP$ 976,000 3 | 11 COP$ 976,000 3 | 12 COP$ 976,000 3 | 13 COP$ 976,000 3 | 14 COP$ 976,000 3 | 15 COP$ 976,000 3 |
16 COP$ 976,000 3 | 17 COP$ 976,000 3 | 18 COP$ 976,000 3 | 19 COP$ 976,000 3 | 20 COP$ 976,000 3 | 21 COP$ 976,000 3 | 22 COP$ 976,000 3 |
23 COP$ 976,000 3 | 24 COP$ 976,000 3 | 25 COP$ 976,000 3 | 26 COP$ 976,000 3 | 27 COP$ 976,000 3 | 28 COP$ 976,000 3 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 COP$ 976,000 3 |
||||||
2 COP$ 976,000 3 | 3 COP$ 976,000 3 | 4 COP$ 976,000 3 | 5 COP$ 976,000 3 | 6 COP$ 976,000 3 | 7 COP$ 976,000 3 | 8 COP$ 976,000 3 |
9 COP$ 976,000 3 | 10 COP$ 976,000 3 | 11 COP$ 976,000 3 | 12 COP$ 976,000 3 | 13 COP$ 976,000 3 | 14 COP$ 976,000 3 | 15 COP$ 976,000 3 |
16 COP$ 976,000 3 | 17 COP$ 976,000 3 | 18 COP$ 976,000 3 | 19 COP$ 976,000 3 | 20 COP$ 976,000 3 | 21 COP$ 976,000 3 | 22 COP$ 976,000 3 |
23 COP$ 976,000 3 | 24 COP$ 976,000 3 | 25 COP$ 976,000 3 | 26 COP$ 976,000 3 | 27 COP$ 976,000 3 | 28 COP$ 976,000 3 | 29 COP$ 976,000 3 |
30 COP$ 976,000 3 | 31 COP$ 976,000 3 |